Rates
Loan Rates Share Certificate Accounts Share and Share Draft Accounts Fee Schedule
Effective as of: 8/16/2024
Share Certificate Accounts | |||
Account Description | Tier | Dividend Rate | APY* |
6-month | Tier 1 | 4.36% | 4.43% |
Tier 2 | 4.67% | 4.75% | |
12-month | Tier 1 | 4.37% | 4.44% |
Tier 2 | 4.67% | 4.75% | |
18-month | Tier 1 | 3.64% | 3.69% |
Tier 2 | 3.94% | 4.00% | |
24-month | Tier 1 | 3.15% | 3.19% |
Tier 2 | 3.45% | 3.50% | |
36-month | Tier 1 | 2.91% | 2.94% |
Tier 2 | 3.21% | 3.25% | |
48-month | Tier 1 | 2.67% | 2.70% |
Tier 2 | 2.97% | 3.00% | |
60-month | Tier 1 | 2.67% | 2.70% |
Tier 2 | 2.97% | 3.00% | |
* APY means Annual Percentage Yield | |||
Higher rates available with Jumbo Series or Relationship Pricing contact THFCU | |||
Tier 1 minimum balance is $500, Tier 2 minimum balance is $2,500 non-IRA and $2,000 for IRA accounts |