
Rates
Loan Rates Share Certificate Accounts Share and Share Draft Accounts Fee Schedule
Effective as of: 9/22/2023
Share Certificate Accounts | |||
Account Description | Tier | Dividend Rate | APY* |
6-month | Tier 1 | 3.74% | 3.79% |
Tier 2 | 4.04% | 4.10% | |
12-month | Tier 1 | 4.70% | 4.78% |
Tier 2 | 5.00% | 5.10% | |
18-month | Tier 1 | 4.61% | 4.69% |
Tier 2 | 4.91% | 5.00% | |
24-month | Tier 1 | 3.40% | 3.44% |
Tier 2 | 3.70% | 3.75% | |
36-month | Tier 1 | 3.15% | 3.19% |
Tier 2 | 3.45% | 3.50% | |
48-month | Tier 1 | 2.91% | 2.94% |
Tier 2 | 3.21% | 3.25% | |
60-month | Tier 1 | 2.91% | 2.94% |
Tier 2 | 3.21% | 3.25% | |
* APY means Annual Percentage Yield | |||
Higher rates available with Jumbo Series or Relationship Pricing contact THFCU | |||
Tier 1 minimum balance is $500, Tier 2 minimum balance is $2,500 non-IRA and $2,000 for IRA accounts |